loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-International Flavors & Fragra Mar 31, 2024 85.54 2.68 11.40
Foreign Equity-Estee Lauder Cos Inc Mar 31, 2024 83.14 2.60 27.03
Foreign Equity-Raytheon Technologies Corp Mar 31, 2024 82.56 2.59 2.38
Foreign Equity-Alphabet Inc Mar 31, 2024 81.60 2.56 17.65
Foreign Equity-Allegion plc Mar 31, 2024 81.08 2.54 1.14
Foreign Equity-Zimmer Biomet Holdings Inc Mar 31, 2024 80.56 2.52 5.46
Foreign Equity-TERADYNE INC Mar 31, 2024 79.95 2.50 15.20
Foreign Equity-MarketAxess Holdings Inc Mar 31, 2024 79.13 2.48 38.79
Foreign Equity-Corteva Inc Mar 31, 2024 78.92 2.47 17.59
Foreign Equity-Agilent Technologies Co Ltd Mar 31, 2024 78.89 2.47 12.25
Foreign Equity-Medtronic Plc Mar 31, 2024 78.83 2.47 -0.09
Foreign Equity-Campbell Soup Co Mar 31, 2024 77.97 2.44 4.31
Foreign Equity-Nike Inc Mar 31, 2024 77.77 2.44 9.11
Foreign Equity-US Bancorp Inc Mar 31, 2024 76.97 2.41 7.99
Foreign Equity-Equifax Inc. Mar 31, 2024 75.78 2.37 9.88
Foreign Equity-Tyler Technologies Inc Mar 31, 2024 75.53 2.37 11.34
Foreign Equity-Comcast Corporation Mar 31, 2024 75.09 2.35 -4.48
Foreign Equity-Gilead Sciences Inc. Mar 31, 2024 74.95 2.35 20.49
Foreign Equity-ETSY INC Mar 31, 2024 73.68 2.31 14.29
Foreign Equity-Pfizer Inc Mar 31, 2024 72.06 2.26 13.40
Foreign Equity-Charles Schwab Corp Mar 31, 2024 71.96 2.25 3.87
Foreign Equity-Biogen Inc Mar 31, 2024 71.37 2.24 0.71
Foreign Equity-TRANSUNION Mar 31, 2024 70.26 2.20 4.11
Foreign Equity-Veeva Systems Inc Mar 31, 2024 69.42 2.17 -18.01
Foreign Equity-3M Co Mar 31, 2024 63.61 1.99 0.28
Foreign Equity-Bristol-Myers Squibb Co Mar 31, 2024 62.24 1.95 80.03
Foreign Equity-Walt Disney Mar 31, 2024 61.62 1.93 -26.12
Foreign Equity-Kellogg Co. Mar 31, 2024 61.50 1.93 -2.71
Foreign Equity-Salesforce.Com Inc Mar 31, 2024 57.42 1.80 -30.48
Reverse Repo-TREPS Mar 31, 2024 55.17 1.73 59.27
Foreign Equity-Altria Group Inc Mar 31, 2024 51.87 1.63 36.48
Foreign Equity-Polaris Industries Inc. Mar 31, 2024 49.79 1.56 11.69
Foreign Equity-Amazon com Mar 31, 2024 47.30 1.48 16.64
Foreign Equity-Wells Fargo & Co Mar 31, 2024 45.95 1.44 -41.02
Foreign Equity-Masco Corp. Mar 31, 2024 44.77 1.40 -43.32
Foreign Equity-Intercontinental Exchange Mar 31, 2024 44.58 1.40 -34.25
Foreign Equity-ECOLAB INC Mar 31, 2024 42.65 1.34 -23.50
Foreign Equity-Keysight Technologies Inc Mar 31, 2024 39.51 1.24 2.40
Foreign Equity-Fortinet INC Mar 31, 2024 39.44 1.24 6.30
Foreign Equity-Microsoft Corp Mar 31, 2024 38.93 1.22 6.20
Foreign Equity-Thermo Fisher Scientific Inc Mar 31, 2024 38.38 1.20 0.25
Foreign Equity-Emerson Electric Mar 31, 2024 35.25 1.10 -11.77
Foreign Equity-Honeywell Internation India Pv Mar 31, 2024 33.88 1.06 1.84
Foreign Equity-Microchip Technology Inc. Mar 31, 2024 31.58 0.99 5.70
Foreign Equity-C.H. Robinson Worldwide Inc. Mar 31, 2024 31.52 0.99 0.00
Foreign Equity-Adobe Inc Mar 31, 2024 31.13 0.98 0.00
Foreign Equity-Philip Morris Intl Inc Mar 31, 2024 30.11 0.94 0.00
Foreign Equity-Berkshire Hathway Inc. (US) Mar 31, 2024 26.75 0.84 -1.43
Foreign Equity-Bank of America Corp Mar 31, 2024 26.08 0.82 11.90
Foreign Equity-Kenvue Inc Mar 31, 2024 24.60 0.77 0.00
Foreign Equity-Lockheed Martin Corporation Mar 31, 2024 24.27 0.76 0.00
Foreign Equity-Bank of New York Mellon (US) Mar 31, 2024 24.26 0.76 -39.06
Foreign Equity-Starbucks (US) Mar 31, 2024 23.11 0.72 0.00
Foreign Equity-Water Corp Mar 31, 2024 21.44 0.67 8.74
Foreign Equity-Roper Technologies Inc Mar 31, 2024 19.33 0.61 4.81
Foreign Equity-Newmont Corp Mar 31, 2024 18.77 0.59 0.00
Foreign Equity-Freeport-McMoRan Inc Mar 31, 2024 17.77 0.56 0.00
Foreign Equity-Autodesk Mar 31, 2024 16.27 0.51 0.00
Foreign Equity-Pepsico Inc Mar 31, 2024 15.72 0.49 0.00
Foreign Equity-Cognizant Tech Solutions Mar 31, 2024 13.57 0.43 -4.63
Foreign Equity-British American Tobacco PLC Mar 31, 2024 12.15 0.38 66.95
Foreign Equity-Taiwan Semiconductor Mfg. Co. Mar 31, 2024 8.99 0.28 20.87
Foreign Equity-Epam Systems Inc Mar 31, 2024 7.89 0.25 -0.34
Foreign Equity-Blackrock (US) Mar 31, 2024 3.16 0.10 -89.20
Foreign Equity-Huntington Ingalls Industries Mar 31, 2024 3.16 0.10 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -6.36 -0.20 -125.31