loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Huntington Ingalls Industries Apr 30, 2025 106.17 3.64 12.19
Foreign Equity-West Pharmaceutical Services I Apr 30, 2025 84.46 2.90 -6.21
Foreign Equity-Boeing Co Apr 30, 2025 83.51 2.87 6.78
Foreign Equity-Brown-Forman Corp Apr 30, 2025 83.45 2.86 2.02
Foreign Equity-Corteva Inc Apr 30, 2025 77.95 2.67 -12.20
Foreign Equity-Veeva Systems Inc Apr 30, 2025 76.11 2.61 -6.32
Foreign Equity-Pfizer Inc Apr 30, 2025 75.36 2.59 2.82
Foreign Equity-Monolithic Power Systems Inc Apr 30, 2025 75.05 2.58 1.63
Foreign Equity-Zimmer Biomet Holdings Inc Apr 30, 2025 74.50 2.56 -9.51
Foreign Equity-Allegion plc Apr 30, 2025 72.20 2.48 6.04
Foreign Equity-Walt Disney Apr 30, 2025 71.89 2.47 -8.42
Foreign Equity-MarketAxess Holdings Inc Apr 30, 2025 71.41 2.45 1.79
Foreign Equity-Campbell Soup Co Apr 30, 2025 71.34 2.45 -9.23
Foreign Equity-Danaher Corp Apr 30, 2025 67.81 2.33 -3.37
Foreign Equity-Microchip Technology Inc. Apr 30, 2025 67.03 2.30 7.13
Foreign Equity-US Bancorp Inc Apr 30, 2025 66.57 2.28 -5.04
Foreign Equity-International Flavors & Fragra Apr 30, 2025 64.39 2.21 0.47
Foreign Equity-Constellation Brands¿Inc Apr 30, 2025 63.96 2.19 -7.44
Foreign Equity-Agilent Technologies Co Ltd Apr 30, 2025 63.63 2.18 1.65
Foreign Equity-Nike Inc Apr 30, 2025 62.16 2.13 2.54
Foreign Equity-NXP Semiconductors NV Apr 30, 2025 60.82 2.09 -3.62
Foreign Equity-GE HealthCare Technologies Inc Apr 30, 2025 59.82 2.05 0.00
Foreign Equity-Adobe Inc Apr 30, 2025 59.79 2.05 -2.83
Foreign Equity-TRANSUNION Apr 30, 2025 59.12 2.03 -0.65
Foreign Equity-United Parcel Service Inc Apr 30, 2025 58.85 2.02 -3.23
Foreign Equity-Estee Lauder Cos Inc Apr 30, 2025 58.84 2.02 -9.71
Foreign Equity-Bio-Rad Laboratories Inc Apr 30, 2025 58.78 2.02 -0.40
Foreign Equity-Alphabet Inc Apr 30, 2025 54.30 1.86 2.35
Foreign Equity-Cadence Design Systems Inc Apr 30, 2025 43.55 1.49 15.69
Foreign Equity-Mondelez International Inc Apr 30, 2025 43.46 1.49 -0.21
Foreign Equity-Bristol-Myers Squibb Co Apr 30, 2025 41.78 1.43 47.00
Foreign Equity-Synopsys Inc Apr 30, 2025 40.60 1.39 6.37
Foreign Equity-Northrop Grumman Corp Apr 30, 2025 38.32 1.31 -5.57
Foreign Equity-Charles Schwab Corp Apr 30, 2025 38.13 1.31 -29.80
Foreign Equity-Microsoft Corp Apr 30, 2025 37.31 1.28 4.64
Foreign Equity-Equifax Inc. Apr 30, 2025 37.15 1.27 -9.95
Foreign Equity-Manhattan Associates Inc Apr 30, 2025 36.55 1.25 1.88
Foreign Equity-Amazon com Apr 30, 2025 35.76 1.23 -17.27
Foreign Equity-Merck & Co Inc Apr 30, 2025 35.73 1.23 8.16
Foreign Equity-Thermo Fisher Scientific Inc Apr 30, 2025 35.47 1.22 5.16
Foreign Equity-Oracle Corp Apr 30, 2025 34.27 1.18 0.03
Foreign Equity-Lam Research Corporation Apr 30, 2025 32.75 1.12 -2.02
Foreign Equity-Masco Corp. Apr 30, 2025 31.17 1.07 15.20
Foreign Equity-Applied Material (US) Apr 30, 2025 30.76 1.06 3.21
Foreign Equity-Autodesk Apr 30, 2025 29.33 1.01 4.11
Foreign Equity-Amgen Inc Apr 30, 2025 27.22 0.93 -7.20
Foreign Equity-Biogen Inc Apr 30, 2025 27.14 0.93 -12.06
Reverse Repo-TREPS Apr 30, 2025 27.03 0.93 950.79
Foreign Equity-Kenvue Inc Apr 30, 2025 26.11 0.90 -2.19
Foreign Equity-Comcast Corporation Apr 30, 2025 25.54 0.88 -58.05
Foreign Equity-TERADYNE INC Apr 30, 2025 24.44 0.84 8.99
Foreign Equity-Idex Corp Apr 30, 2025 22.70 0.78 41.73
Foreign Equity-Salesforce.Com Inc Apr 30, 2025 21.59 0.74 52.95
Net CA & Others-Net CA & Others Apr 30, 2025 20.18 0.69 -55.53
Foreign Equity-Gilead Sciences Inc. Apr 30, 2025 18.06 0.62 -48.31
Foreign Equity-Qualcomm Inc. Apr 30, 2025 16.87 0.58 -3.95
Foreign Equity-Occidental Petroleum Corp Apr 30, 2025 16.02 0.55 -20.65
Foreign Equity-Freeport-McMoRan Inc Apr 30, 2025 15.12 0.52 -5.42
Foreign Equity-Epam Systems Inc Apr 30, 2025 14.91 0.51 -7.64
Foreign Equity-Medtronic Plc Apr 30, 2025 12.22 0.42 -80.52
Foreign Equity-Altria Group Inc Apr 30, 2025 9.75 0.33 -62.33
Foreign Equity-Yum China Holdings Inc. Apr 30, 2025 9.16 0.31 -17.32
Foreign Equity-ASML Holding NV-NY REG SHS Apr 30, 2025 9.09 0.31 0.20